A look at recent activity at 333 Old Mill Road, Goleta, CA — 10 units sold, ranging from $355,000 to $699,000. Contact the Mermis Team for current availability or a private valuation of your unit.
| Unit # | Sold Price | Sold Date |
|---|---|---|
| 256 | $699,000 | 04/30/2026 |
| 66 | $630,000 | 04/24/2026 |
| 215 | $600,000 | 04/24/2026 |
| 54 | $375,000 | 04/02/2026 |
| 181 | $355,000 | 03/30/2026 |
| 38 | $539,000 | 02/20/2026 |
| 317 | $391,500 | 02/11/2026 |
| 32 | $450,000 | 02/04/2026 |
| 157 | $657,976 | 01/23/2026 |
| 59 | $500,000 | 07/02/2025 |
