A look at recent activity at 340 Old Mill Rd, Goleta, CA — 18 units sold, ranging from $450,000 to $989,000. Contact the Mermis Team for current availability or a private valuation of your unit.
| Unit # | Sold Price | Sold Date |
|---|---|---|
| 140 | $450,000 | 07/16/2026 |
| 82 | $800,000 | 07/09/2026 |
| 265 | $490,000 | 06/09/2026 |
| 32 | $649,000 | 05/05/2026 |
| 237 | $950,000 | 04/28/2026 |
| 9 | $465,000 | 04/03/2026 |
| 193 | $989,000 | 03/30/2026 |
| 242 | $869,000 | 03/27/2026 |
| 107 | $480,000 | 03/24/2026 |
| 198 | $700,000 | 01/08/2026 |
| 20 | $585,000 | 01/08/2026 |
| 248 | $482,000 | 12/31/2025 |
| 3 | $877,950 | 12/23/2025 |
| 214 | $854,900 | 12/15/2025 |
| 247 | $680,000 | 12/09/2025 |
| 45 | $510,000 | 09/05/2025 |
| 205 | $590,000 | 08/04/2025 |
| 142 | $879,000 | 06/27/2025 |
